Abstract
This paper looks at identification and application of an amorphous model current / voltage characteristic of silicon from solar modules
Translated title of the contribution | Identification and application of an amorphous model current / voltage characteristic of silicon from solar modules |
---|---|
Original language | German |
Number of pages | 3 |
Publication status | Published - Oct 2001 |
Event | 17th European Photovoltaic Solar Energy Conference - Munich, Germany Duration: 1 Oct 2001 → 1 Oct 2001 |
Conference
Conference | 17th European Photovoltaic Solar Energy Conference |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 1/10/01 → 1/10/01 |
Keywords
- identifikation
- identification
- anwendung
- application
- amorphous model current
- solarmodulen aus amorphe silizium
- voltage characteristic
- spannungs kennlinie
- solar modules